Get connected with CSTV and dive into a world of entertainment, news, sports and hundreds of movies in SD & HD/high-definition. Now every HD-TV in your house can get HD quality video with access to a whole-home DVR. This enhanced viewing experience comes with a crystal-clear picture, great sound quality and the ability to record your favorite programs, shows and movies so you can watch when it’s convenient for you!
REQUEST SERVICEEnjoy all your local channels and more in HD as well as Music Channels! Download the full channel lineup.
With Basic get Limited & music channels PLUS more entertainment, sports & children’s programming! Download the full channel lineup.
Get all Limited & Basic channels in addition to many more news and entertainment options with our Expanded lineup! Download our full channel lineup.
Limited Basic Expanded Premium
View the channel lineup below.
2 | CSTV Announcements | ||
---|---|---|---|
3 | Weather Channel | 203 HD | |
4 | WHBF / CBS | 204 HD | |
5 | HSN | ||
6 | KWQC / NBC | 206 HD | |
7 | KLJB / FOX - ch 18 | 207 HD | |
8 | WQAD / ABC | 208 HD | |
9 | QVC | ||
10 | WQPT / PBS - ch 24 | 210 HD | |
11 | TBN | ||
12 | IPTV / PBS | 212 HD | |
13 | CW | 213 HD | |
14 | EWTN | ||
15 | This TV | ||
MyTV | 216 HD | ||
17 | ESPN | 217 HD | |
18 | ESPNews | 218 HD | |
19 | ESPNU | 219 HD | |
22 | ESPN2 | 222 HD | |
23 | Fox Sports 1 | 223 HD | |
24 | Big Ten Network | 224 HD | |
25 | Marquee Sports Network - AKA The Cubs Channel | 225 HD | |
26 | Golf Channel | 226 HD | |
28 | Destination America | 228 HD | |
29 | RFD | 229 HD | |
30 | Fox Business | 230 HD | |
31 | Fox News | 231 HD | |
32 | NFL Network | 232 HD | |
33 | MSNBC | 233 HD | |
34 | CNBC | 234 HD | |
35 | CNN | 235 HD | |
36 | CNN Headline News | 236 HD | |
37 | Disney Junior | 237 HD | |
38 | Disney | 238 HD | |
39 | Disney XD | 239 HD | |
41 | Discovery Family | 241 HD | |
42 | Cartoon Network | 242 HD | |
44 | E! Entertainment | 244 HD | |
45 | Oxygen | 245 HD | |
46 | Lifetime | 246 HD | |
47 | Lifetime Real Women | ||
48 | Lifetime Movie Network | 248 HD | |
49 | WeTV | 249 HD | |
50 | HGTV | 250 HD | |
51 | Food Network | 251 HD | |
52 | Hallmark Channel | 252 HD | |
53 | AMC | 253 HD | |
55 | NewsNation | 255 HD | |
56 | TNT | 256 HD | |
57 | Freeform | 257 HD | |
58 | TBS | 258 HD | |
59 | truTV | 259 HD | |
60 | Discovery | 260 HD | |
61 | OWN | 261 HD | |
62 | Animal Planet | 262 HD | |
63 | TLC | 263 HD | |
64 | National Geographic | 264 HD | |
65 | Travel Channel | 265 HD | |
66 | Science | 266 HD | |
67 | A&E | 267 HD | |
68 | History Channel | 268 HD | |
69 | fyi | 269 HD | |
70 | Viceland | 270 HD | |
71 | Investigation Discovery | 271 HD | |
72 | FX | 272 HD | |
76 | FXX | 276 HD | |
77 | Hallmark Movies & Mysteries | 277 HD | |
78 | Bravo | 278 HD | |
79 | SyFy | 279 HD | |
80 | USA Network | 280 HD | |
85 | Hallmark Drama | 285 HD | |
Motor Trend | 286 HD | ||
87 | Sundance | 287 HD | |
88 | American Heroes Channel | 288 HD | |
89 | IFC/Independent Film Channel | 289 HD | |
90 | Discovery Life | 290 HD | |
91 | Telemundo | ||
92 | TCM/Turner Classic Movies | 292 HD | |
93 | Big Ten Network Alt 1 | 293 HD | |
94 | Big Ten Network Alt 2 | 294 HD | |
AXS TV HD | 298 HD | ||
HDNET Movies | 299 HD | ||
100 | Outdoor Channel, The | 300 HD | |
101 | SEC | 301 HD | |
102 | Fox Sports 2 | 302 HD | |
106 | Boomerang | ||
108 | CNBC World | ||
109 | Bloomberg | 309 HD | |
110 | CNNI | ||
111 | FXM | ||
112 | Indie Plex | ||
113 | Retro Plex | ||
114 | National Geographic Wild | 314 HD | |
115 | Cooking Channel | 315 HD | |
116 | Magnolia Network | 316 HD | |
117 | BBC America | 317 HD | |
122 | Crime & Investigation | 322 HD | |
123 | Military History | ||
128 | GAC Family | 328 HD | |
129 | Game Show Network | 329 HD | |
130 | Heroes & Icons | ||
131 | True Crime Network | ||
132 | Antenna TV | ||
133 | WQPT / PBS Worldview | ||
134 | EVINE Live (fka ShopHQ) | ||
135 | CSPAN | ||
136 | CSPAN2 | ||
137 | IPTV / PBS Create | ||
138 | IPTV / PBS World | ||
139 | KLJB / MeTV | ||
140 | Inspiration Network | ||
141 | Cozi TV | ||
142 | Grit | ||
143 | Court TV Mystery | ||
144 | Laff | ||
146 | Start TV | ||
147 | IPTV / Kids | 347 HD | |
148 | IHSSN/Iowa High School Sports Network | 348 HD | |
149 | Court TV | ||
150 | CIRCLE | ||
170 | ESPN Deportes | ||
171 | NBC Universo | ||
500 | Starz | 600 HD | |
501 | Starz Cinema | ||
502 | Starz Edge | 602 HD | |
503 | Starz Comedy | 603 HD | |
504 | Starz Kids & Family | 604 HD | |
505 | Encore | 605 HD | |
506 | Encore Classic | ||
507 | Encore Westerns | ||
508 | Encore Suspense | ||
509 | Encore Action | ||
510 | Encore Black | ||
511 | Encore Family | ||
515 | HBO | 615 HD | |
516 | HBO2 | ||
517 | HBO Signature | ||
518 | HBO Family | ||
519 | HBO Comedy | ||
520 | HBO Zone | ||
521 | Cinemax | 621 HD | |
522 | MoreMax | ||
523 | ActionMax | ||
524 | ThrillerMax | ||
525 | MaxLatino | ||
526 | MovieMax | ||
527 | OuterMax | ||
528 | 5 StarMax | ||
530 | Showtime | 630 HD | |
531 | Showtime 2 | 631 HD | |
532 | Showtime xBET | ||
533 | Showtime Extreme | ||
534 | Showtime Showcase | ||
535 | Showtime Family | ||
536 | Showtime Women | ||
537 | Showtime Next | ||
540 | TMC | 640 HD | |
541 | TMC Xtra | ||
542 | FLIX | ||
701 | Music Choice Hit List | ||
702 | Music Choice Max | ||
703 | Music Choice Dance / EDM | ||
704 | Music Choice Indie | ||
705 | Music Choice Hip Hop and R&B | ||
706 | Music Choice Rap | ||
707 | Music Choice Hip-Hop Classics | ||
708 | Music Choice Throwback Jamz | ||
709 | Music Choice R&B Classics | ||
710 | Music Choice R&B Soul | ||
711 | Music Choice Gospel | ||
712 | Music Choice Reggae | ||
713 | Music Choice Rock | ||
714 | Music Choice Metal | ||
715 | Music Choice Alternative | ||
716 | Music Choice Adult Alternative | ||
717 | Music Choice Rock Hits | ||
718 | Music Choice Classic Rock | ||
719 | Music Choice Soft Rock | ||
720 | Music Choice Love Songs | ||
721 | Music Choice Pop Hits | ||
722 | Music Choice Party Favorites | ||
723 | Music Choice Teen Beats | ||
724 | Music Choice Kids Only | ||
725 | Music Choice Toddler Tunes | ||
726 | Music Choice Y2K | ||
727 | Music Choice '90's | ||
728 | Music Choice '80's | ||
729 | Music Choice '70's | ||
730 | Music Choice Solid Gold Oldies | ||
731 | Music Choice Pop & Country | ||
732 | Music Choice Today's Country | ||
733 | Music Choice Country Hits | ||
734 | Music Choice Classic Country | ||
735 | Music Choice Contemporary Christian | ||
736 | Music Choice Pop Latino | ||
737 | Music Choice Musica Urbana | ||
738 | Music Choice Mexicana | ||
739 | Music Choice Tropicales | ||
740 | Music Choice Romances | ||
741 | Music Choice Sounds of the Seasons | ||
742 | Music Choice Stage & Screen | ||
743 | Music Choice Soundscapes | ||
744 | Music Choice Smooth Jazz | ||
745 | Music Choice Jazz | ||
746 | Music Choice Blues | ||
747 | Music Choice Singers & Swing | ||
748 | Music Choice Easy Listening | ||
749 | Music Choice Classical Masterpieces | ||
750 | Music Choice Light Classical |
The following IHSSN events will be aired on CSTV:
Football Semifinals (6)
Wrestling Semifinals (2)
Basketball Quarterfinals and Semifinals (24)
Baseball Quarterfinals, Semifinals and Finals (28)